<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>URC Archives - Used Robots</title>
	<atom:link href="https://usedrobots.com/en/tag/urc/feed/" rel="self" type="application/rss+xml" />
	<link>https://usedrobots.com/en/tag/urc/</link>
	<description>Your Premier Source for Refurbished and Reliable Used Robots</description>
	<lastBuildDate>Tue, 02 Dec 2025 15:31:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://usedrobots.com/wp-content/uploads/2023/09/cropped-URC-icon-32x32.png</url>
	<title>URC Archives - Used Robots</title>
	<link>https://usedrobots.com/en/tag/urc/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">223614938</site>	<item>
		<title>REAL CASES IN LATIN AMERICA: HOW SMES CUT COSTS WITH REFURBISHED ROBOTS</title>
		<link>https://usedrobots.com/en/latin-american-smes-are-cutting-costs-and-accelerating-efficiency-thanks-to-refurbished-industrial-robots-real-world-cases-savings-of-up-to-70-and-a-growing-trend-toward-sustainable-automation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:27:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3D printing startups]]></category>
		<category><![CDATA[accelerating efficiency]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[automate Pick & Place]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[calibrated]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[CIE Automotive Mexico]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[European standards]]></category>
		<category><![CDATA[FANUC]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[fraction of cost]]></category>
		<category><![CDATA[global technical support]]></category>
		<category><![CDATA[handling metal parts]]></category>
		<category><![CDATA[handling parts]]></category>
		<category><![CDATA[high precision]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[industrial value]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intelligent reuse]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[large printers]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[local competitiveness]]></category>
		<category><![CDATA[local technical support]]></category>
		<category><![CDATA[logistics costs]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturing SMEs]]></category>
		<category><![CDATA[mould manufacturing]]></category>
		<category><![CDATA[multi-million investments]]></category>
		<category><![CDATA[new robots]]></category>
		<category><![CDATA[packaging companies]]></category>
		<category><![CDATA[polymer extrusion]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[production lines]]></category>
		<category><![CDATA[real-world success stories]]></category>
		<category><![CDATA[refurbished ABB]]></category>
		<category><![CDATA[refurbished ABB IRB 1600 robots]]></category>
		<category><![CDATA[refurbished KUKA robots]]></category>
		<category><![CDATA[Refurbished Robots]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[scale up]]></category>
		<category><![CDATA[second-hand robotic arms]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical learning]]></category>
		<category><![CDATA[technical standpoint]]></category>
		<category><![CDATA[tested]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[warranties]]></category>
		<category><![CDATA[welding structures]]></category>
		<category><![CDATA[Yaskawa Robots]]></category>
		<guid isPermaLink="false">https://usedrobots.com/?p=9642</guid>

					<description><![CDATA[<p>For years, industrial automation seemed to be the exclusive realm of large conglomerates. However, the market for refurbished robots is changing that, especially in Latin America, where manufacturing SMEs are striving for efficiency without making multi-million investments. Traditionally, tasks such as mould manufacturing, welding structures, or handling parts on production lines require high precision, but [&#8230;]</p>
<p>The post <a href="https://usedrobots.com/en/latin-american-smes-are-cutting-costs-and-accelerating-efficiency-thanks-to-refurbished-industrial-robots-real-world-cases-savings-of-up-to-70-and-a-growing-trend-toward-sustainable-automation/">REAL CASES IN LATIN AMERICA: HOW SMES CUT COSTS WITH REFURBISHED ROBOTS</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="9642" class="elementor elementor-9642" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-f4b519c e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no e-con e-parent" data-id="f4b519c" data-element_type="container" data-settings="{&quot;container_type&quot;:&quot;flex&quot;,&quot;content_width&quot;:&quot;boxed&quot;,&quot;_ha_eqh_enable&quot;:false}" data-core-v316-plus="true">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-04ef6f8 exad-sticky-section-no exad-glass-effect-no elementor-widget elementor-widget-heading" data-id="04ef6f8" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.19.0 - 29-01-2024 */
.elementor-heading-title{padding:0;margin:0;line-height:1}.elementor-widget-heading .elementor-heading-title[class*=elementor-size-]>a{color:inherit;font-size:inherit;line-height:inherit}.elementor-widget-heading .elementor-heading-title.elementor-size-small{font-size:15px}.elementor-widget-heading .elementor-heading-title.elementor-size-medium{font-size:19px}.elementor-widget-heading .elementor-heading-title.elementor-size-large{font-size:29px}.elementor-widget-heading .elementor-heading-title.elementor-size-xl{font-size:39px}.elementor-widget-heading .elementor-heading-title.elementor-size-xxl{font-size:59px}</style><h2 class="elementor-heading-title elementor-size-default">For years, industrial automation seemed to be the exclusive realm of large conglomerates. However, the market for refurbished robots is changing that, especially in Latin America, where manufacturing SMEs are striving for efficiency without making multi-million investments. Traditionally, tasks such as mould manufacturing, welding structures, or handling parts on production lines require high precision, but the high price of new robots has discouraged smaller businesses. Nowadays, with suppliers like URC, companies are able to purchase refurbished ABB, FANUC, KUKA, or Yaskawa robots, which come with warranties and support, at just a fraction of the original cost.
There are several real-world success stories that highlight this trend. For instance, CIE Automotive Mexico introduced refurbished KUKA robots for handling metal parts, which allowed them to reduce their cycle time by 30%. In Argentina, some 3D printing startups have adopted second-hand robotic arms for polymer extrusion, replacing large and expensive printers. In Colombia, packaging companies have incorporated refurbished ABB IRB 1600 robots to automate Pick & Place operations, achieving a return on investment in less than eight months.
The economic benefits are significant. Companies can save between 50% and 70% on the initial investment. The return on investment is rapid, often taking less than a year. Maintenance is affordable, as standard spare parts and local technical support are readily available. Furthermore, businesses have the flexibility to scale up by adding more units as they grow.
From a technical standpoint, the refurbished robots provided by URC are tested, calibrated, and certified according to European standards. This ensures they offer the same level of precision and safety as brand new robots, along with global technical support.
In regions where energy and logistics costs are high, automation using refurbished equipment enhances local competitiveness. It also encourages technical learning and helps to close the digital divide in manufacturing. The future of automation in Latin America lies in intelligent reuse. URC shows that innovation does not always mean brand new machines, but often requires a fresh perspective on industrial value.
Latin American SMEs are cutting costs and accelerating efficiency thanks to refurbished industrial robots: real-world cases, savings of up to 70%, and a growing trend toward sustainable automation.
</h2>		</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://usedrobots.com/en/latin-american-smes-are-cutting-costs-and-accelerating-efficiency-thanks-to-refurbished-industrial-robots-real-world-cases-savings-of-up-to-70-and-a-growing-trend-toward-sustainable-automation/">REAL CASES IN LATIN AMERICA: HOW SMES CUT COSTS WITH REFURBISHED ROBOTS</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9642</post-id>	</item>
		<item>
		<title>USED INDUSTRIAL ROBOTS: A SMART SOLUTION FOR A SUSTAINABLE FUTURE</title>
		<link>https://usedrobots.com/en/used-industrial-robots-a-smart-solution-for-a-sustainable-future/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 07:56:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Conservation of Resources]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[FANUC]]></category>
		<category><![CDATA[Industrial Efficiency]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Process Optimization]]></category>
		<category><![CDATA[Refurbished Robots]]></category>
		<category><![CDATA[Responsible Practices]]></category>
		<category><![CDATA[Reuse of Industrial Robots]]></category>
		<category><![CDATA[Second-hand Robots]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Yaskawa]]></category>
		<guid isPermaLink="false">https://usedrobots.com/?p=9273</guid>

					<description><![CDATA[<p>In a world where sustainability and industrial efficiency must go hand in hand, the reuse of industrial robots emerges as a key strategy to reduce the environmental impact of manufacturing. Beyond being an economical alternative, purchasing second-hand robots promotes responsible practices that benefit both companies and the planet.Conservation of Resources and Waste Reduction The manufacturing of a new industrial robot requires a large amount of raw materials and energy. By opting for refurbished robots, companies decrease the demand for these resources, thus promoting a circular economy model. Additionally, reuse prevents well-functioning robots from ending up in landfills, reducing the accumulation of electronic waste and extending the life of highly sophisticated technological equipment. Energy Efficiency and Lower Emissions Many modern industrial robots are designed to operate with high energy efficiency. However, their initial production generates a significant carbon footprint. By reusing these devices, companies can indirectly reduce the emissions associated with the manufacturing of new models. Moreover, robots can operate under conditions that minimize the consumption of auxiliary resources such as lighting and climate control, further decreasing the environmental impact.Process Optimization and Waste Reduction One of the greatest benefits of industrial automation is its ability to improve precision and repeatability in manufacturing processes. This not only increases the quality of the final product but also reduces the amount of waste generated by errors or rework. By integrating used industrial robots into their production lines, companies can maintain high levels of efficiency without compromising sustainability.The reuse of industrial robots not only represents an economic advantage but also a strategic decision to reduce the environmental impact of the manufacturing industry. By conserving resources, improving energy efficiency, and optimizing production processes, companies can move towards a more sustainable and responsible model. Betting on used industrial robots is undoubtedly a smart solution for a greener future.Make a Difference with URC! If you are looking for a reliable and efficient option to integrate used industrial robots into your company, URC is your best ally. With a wide variety of refurbished robots from leading brands such as KUKA, ABB, Fanuc, and Yaskawa, we offer solutions tailored to your needs. Join the sustainable automation revolution and discover how URC can help you optimize your processes while reducing your environmental impact. Visit us at URC and find the perfect robot for your business!</p>
<p>The post <a href="https://usedrobots.com/en/used-industrial-robots-a-smart-solution-for-a-sustainable-future/">USED INDUSTRIAL ROBOTS: A SMART SOLUTION FOR A SUSTAINABLE FUTURE</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://usedrobots.com/en/used-industrial-robots-a-smart-solution-for-a-sustainable-future/">USED INDUSTRIAL ROBOTS: A SMART SOLUTION FOR A SUSTAINABLE FUTURE</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9273</post-id>	</item>
		<item>
		<title>URC AND THE KUKA EDUCATIONAL ROBOTICS PACKAGE: INNOVATION IN INDUSTRIAL TRAINING</title>
		<link>https://usedrobots.com/en/urc-and-the-kuka-educational-robotics-package-innovation-in-industrial-training/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 15:06:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ABB IRB120 M2004]]></category>
		<category><![CDATA[ABB IRC5]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[adhesive bonding]]></category>
		<category><![CDATA[advanced controllers]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[automation solutions]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[controlled environment]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educational license]]></category>
		<category><![CDATA[educational robotic cell]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[efficiency improvement]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[FANUC LR-Mate 200iC/5L]]></category>
		<category><![CDATA[Fanuc R-30iA Mate]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[future challenges]]></category>
		<category><![CDATA[gripping clamps]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iPendant]]></category>
		<category><![CDATA[KUKA Agilus KR6R700 sixx]]></category>
		<category><![CDATA[KUKA Educational Robotics Package]]></category>
		<category><![CDATA[KUKA KRC4 compact]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning process]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[modern industry]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offline programming software]]></category>
		<category><![CDATA[operate]]></category>
		<category><![CDATA[Palletizing]]></category>
		<category><![CDATA[part assembly]]></category>
		<category><![CDATA[part handling]]></category>
		<category><![CDATA[pendant]]></category>
		<category><![CDATA[plasma cutting]]></category>
		<category><![CDATA[polishing]]></category>
		<category><![CDATA[practical experience]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[robotic applications]]></category>
		<category><![CDATA[robotic programming]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[SmartPad]]></category>
		<category><![CDATA[spindles]]></category>
		<category><![CDATA[Sprutcam]]></category>
		<category><![CDATA[strategic investment]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technical Specifications]]></category>
		<category><![CDATA[technicians]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training environments]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unloading parts]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[vacuum grippers]]></category>
		<category><![CDATA[versatility]]></category>
		<category><![CDATA[welding torches]]></category>
		<guid isPermaLink="false">https://usedrobots.com/?p=9016</guid>

					<description><![CDATA[<p>In the field of technology and industrial automation, education and training are essential to prepare the next generation of engineers and technicians. URC, a leading company in automation solutions, has developed the KUKA Educational Robotics Package, a comprehensive tool designed to teach students and professionals the skills necessary to operate and program industrial robots.</p>
<p>Technical Specifications of the KUKA Educational Robotics Package<br />
The KUKA Educational Robotics Package from URC includes an educational robotic cell that can contain different models and brands of robots, both new and refurbished. Some of the available models include:<br />
•  FANUC LR-Mate 200iC/5L (refurbished)</p>
<p>•  KUKA Agilus KR6R700 sixx (new)</p>
<p>•  ABB IRB120 M2004 (refurbished)</p>
<p>The package also includes advanced controllers such as the Fanuc R-30iA Mate with iPendant, the KUKA KRC4 compact with SmartPad, and the ABB IRC5 with pendant.</p>
<p>Competitive Advantages<br />
One of the main advantages of the KUKA Educational Robotics Package is its flexibility and adaptability. The educational cell is designed to be highly modular, allowing the integration of different robots and tools according to the specific needs of each client. This includes options such as spindles, gripping clamps, vacuum grippers, and welding torches.</p>
<p>Additionally, URC has established a cooperation with Sprutcam to provide offline programming software with an educational license, facilitating the learning and practice of robotic programming in a safe and controlled environment.</p>
<p>Efficiency Improvement<br />
The use of the KUKA Educational Robotics Package in educational and training environments offers multiple benefits in terms of efficiency and productivity. By providing students and professionals with practical and direct experience with industrial robots, the learning process is accelerated, and the understanding of robotic applications in modern industry is improved.</p>
<p>The educational cell allows for a variety of applications, including palletizing, loading and unloading parts, machining, part handling, polishing, measuring, part assembly, adhesive bonding, and plasma cutting. This versatility ensures that users can acquire a wide range of skills applicable to different industrial sectors.</p>
<p>The KUKA Educational Robotics Package from URC represents a strategic investment in the training and education of the next generation of professionals in industrial automation. With its focus on flexibility, customization, and efficiency, this educational package not only prepares students for future challenges but also contributes to the continuous improvement of productivity and quality in the industry.</p>
<p>The post <a href="https://usedrobots.com/en/urc-and-the-kuka-educational-robotics-package-innovation-in-industrial-training/">URC AND THE KUKA EDUCATIONAL ROBOTICS PACKAGE: INNOVATION IN INDUSTRIAL TRAINING</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://usedrobots.com/en/urc-and-the-kuka-educational-robotics-package-innovation-in-industrial-training/">URC AND THE KUKA EDUCATIONAL ROBOTICS PACKAGE: INNOVATION IN INDUSTRIAL TRAINING</a> appeared first on <a href="https://usedrobots.com/en/">Used Robots</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9016</post-id>	</item>
	</channel>
</rss>
